Place of Origin: | China |
---|---|
Brand Name: | XTCERA |
Certification: | CE, FDA, ISO |
Model Number: | TT |
Minimum Order Quantity: | 50 |
Price: | Negotiable |
Packaging Details: | Box Package |
Delivery Time: | 10working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1500pcs/day |
Application: | Dental Areal | Chemical Solubility: | 1250MPa |
---|---|---|---|
Usage: | Coping; Crown; Bridge | Translucency: | 41%-43% |
Cytotoxicity Test: | No Cytotoxicity | Sensitization Test: | No Sensitization |
High Light: | dental zirconia blank,dental zirconia discs |
HT zirconia blanks
X-CERA HT high strength and translucency,apply to coping.
【Physical and chemical properties】
Model | HT | |
Standards | Test results | |
Density (after sintering) | 6.05±0.05 g/cm3 | 6.04g/cm3 |
Chemical solubility | >900MPa | 1250MPa |
Chemical solubility | 100μg/cm2 | 64μg/cm2 |
Vickers hardness | 1200HV | 1298HV |
CTE | (10±0.5) | Complied |
Radioactivity | 0.1Bq•g-1 | Complied |
Translucency | 41%-43% |
【HT Biological properties】
Items |
ISO10993 Standards Requirements |
Test results |
Cytotoxicity test | Cytotoxicity<=1 | No cytotoxicity |
Sensitization test | Sensitization not allowed | No sensitization |
Oral mucosa irritation test | lrritation not allowed | No Stimulation |
Acute systemic toxicity test | Sensitization not allowed | No acute oral toxicity |
Genotoxicity test | Avirulent | AMES test:negative |
【Specification】
HT 98*10mm 98*12mm 98*14mm 98*16mm 98*18mm 98*20mm 98*22mm 98*25mm
Advantage:
Superior translucent natural-looking aesthetics
No ‘black gum line’ that can occur with other crowns
Outstanding marginal fit
Less sensitive in the mouth
Superior strength
High fracture resistance
Suitable for full-arch bridge restorations