Density: | 8.5 ± 0.5 G/cm³ | Solidus Temp: | 1380 ± 50 ℃ |
---|---|---|---|
Liquid Temp: | 1430 ± 50 ℃ | Genotoxicity: | Negative |
Cytotoxicity: | None | Oral Mucosal Irritation: | None |
Delayed Hypersensitivity: | None | Acute Oral Systemic Toxicity: | None |
Subchronic Systemic Toxicity: | None | ||
High Light: | 3d metal powder,3d printer aluminum powder |
Cobalt Chrome Metal Powder for 3D Laser printer for Dental Metal Coping and Bridge
Powder Particle Size : D10 ≥ 10 μm , D50 30 ± 10 μm , D90 ≤ 45 μm
Proof Stress (Rp) : ≥ 500 Mpa
Metal Ceramic Bouding Properties : > 25 Mpa
Vikers Hardness : 450 ± 45 HV 10
CTE : 14.5 ± 0.5 * 10¯6 K¯1
Elongation : 2-10%